<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fx Forex Trading Tips</title>
	<atom:link href="http://www.fxforextradingtips.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxforextradingtips.com</link>
	<description>The Ultimate Resource for Forex Currency Trading Beginners</description>
	<lastBuildDate>Sat, 16 Oct 2010 08:17:31 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 93. How to Calculate Forex Trading Profits and Losses by horsefly4</title>
		<link>http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1/#comment-6066</link>
		<dc:creator>horsefly4</dc:creator>
		<pubDate>Tue, 05 Oct 2010 14:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/#comment-6066</guid>
		<description>what does he mean by 3 contracts?</description>
		<content:encoded><![CDATA[<p>what does he mean by 3 contracts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 93. How to Calculate Forex Trading Profits and Losses by InformedTrades</title>
		<link>http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1/#comment-6065</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Mon, 04 Oct 2010 03:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/#comment-6065</guid>
		<description>Hi Horsefly4,  When trading with most retail forex firms, they standardize the amount traded into contract sizes of either 1,000, 10,000, or 100,000 of the base currency.  So in the above video when I say 3 contracts I mean 3 lots or 300,000 of the base currency.  Best Regards,Dave</description>
		<content:encoded><![CDATA[<p>Hi Horsefly4,  When trading with most retail forex firms, they standardize the amount traded into contract sizes of either 1,000, 10,000, or 100,000 of the base currency.  So in the above video when I say 3 contracts I mean 3 lots or 300,000 of the base currency.  Best Regards,Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 93. How to Calculate Forex Trading Profits and Losses by gaijinyakuzza</title>
		<link>http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1/#comment-6064</link>
		<dc:creator>gaijinyakuzza</dc:creator>
		<pubDate>Sat, 02 Oct 2010 16:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/#comment-6064</guid>
		<description>hey great videos, do you have any tips on how to make good profits i am barely breaking even i have too many pips help.</description>
		<content:encoded><![CDATA[<p>hey great videos, do you have any tips on how to make good profits i am barely breaking even i have too many pips help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 93. How to Calculate Forex Trading Profits and Losses by PAGGIzx</title>
		<link>http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1/#comment-6063</link>
		<dc:creator>PAGGIzx</dc:creator>
		<pubDate>Thu, 30 Sep 2010 07:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/#comment-6063</guid>
		<description>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.

There is software im using to send atleast 20,000 text message a day advertising my online business...it is amazing. I think they have a free demo to try as well autotextsender.(c0m) God Bless!

thanks for sharing good stuff man</description>
		<content:encoded><![CDATA[<p>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.</p>
<p>There is software im using to send atleast 20,000 text message a day advertising my online business&#8230;it is amazing. I think they have a free demo to try as well autotextsender.(c0m) God Bless!</p>
<p>thanks for sharing good stuff man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 93. How to Calculate Forex Trading Profits and Losses by retharford</title>
		<link>http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1/#comment-6062</link>
		<dc:creator>retharford</dc:creator>
		<pubDate>Mon, 27 Sep 2010 09:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/#comment-6062</guid>
		<description>hi Dave ,, really enjoyed this lesson , i wanted to know does the pip cost vary when trading in a different type of account . eg trading in a mini account where the lot = 10000 ? i think the pip cost will be $1 if US is the counter price right ?</description>
		<content:encoded><![CDATA[<p>hi Dave ,, really enjoyed this lesson , i wanted to know does the pip cost vary when trading in a different type of account . eg trading in a mini account where the lot = 10000 ? i think the pip cost will be $1 if US is the counter price right ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 93. How to Calculate Forex Trading Profits and Losses by davidoffnow</title>
		<link>http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1/#comment-6061</link>
		<dc:creator>davidoffnow</dc:creator>
		<pubDate>Sun, 26 Sep 2010 03:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/#comment-6061</guid>
		<description>Hi dave, how long do you think a trade ,has to be held before?</description>
		<content:encoded><![CDATA[<p>Hi dave, how long do you think a trade ,has to be held before?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 93. How to Calculate Forex Trading Profits and Losses by westpb01</title>
		<link>http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1/#comment-6060</link>
		<dc:creator>westpb01</dc:creator>
		<pubDate>Fri, 24 Sep 2010 06:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/#comment-6060</guid>
		<description>So have I got it correct in saying that if you make a purchase of the &#039;AUD/USD&#039;, of one contract size, I would be buying $100,000 Australian dollars.

And...one pip movement would mean 0.0001 USD in order to buy one Australian dollar, which would then need to be convertedt back to Australian dollars to asses the p/l you have encountered so far?</description>
		<content:encoded><![CDATA[<p>So have I got it correct in saying that if you make a purchase of the &#8216;AUD/USD&#8217;, of one contract size, I would be buying $100,000 Australian dollars.</p>
<p>And&#8230;one pip movement would mean 0.0001 USD in order to buy one Australian dollar, which would then need to be convertedt back to Australian dollars to asses the p/l you have encountered so far?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 93. How to Calculate Forex Trading Profits and Losses by Budma30k</title>
		<link>http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1/#comment-6059</link>
		<dc:creator>Budma30k</dc:creator>
		<pubDate>Wed, 22 Sep 2010 09:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/#comment-6059</guid>
		<description>My pip value is a Dollar not ten dollars.</description>
		<content:encoded><![CDATA[<p>My pip value is a Dollar not ten dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 93. How to Calculate Forex Trading Profits and Losses by pjblabla</title>
		<link>http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1/#comment-6058</link>
		<dc:creator>pjblabla</dc:creator>
		<pubDate>Sun, 19 Sep 2010 10:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/#comment-6058</guid>
		<description>your&#039;s must be a mini not a standard account</description>
		<content:encoded><![CDATA[<p>your&#8217;s must be a mini not a standard account</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 93. How to Calculate Forex Trading Profits and Losses by forextrading11</title>
		<link>http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1/#comment-6057</link>
		<dc:creator>forextrading11</dc:creator>
		<pubDate>Thu, 16 Sep 2010 20:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforextradingtips.com/2868/93-how-to-calculate-forex-trading-profits-and-losses/#comment-6057</guid>
		<description>great video i have value information about the topic if you want learn more you have an open invitation</description>
		<content:encoded><![CDATA[<p>great video i have value information about the topic if you want learn more you have an open invitation</p>
]]></content:encoded>
	</item>
</channel>
</rss>
